St. Paul dominated play in the first half Tuesday night and cruised to a 80-34 win over Crosby of Waterbury.
From the opening tap, the Falcons jumped all over their outmatched opponents, scoring 33 points in an overwhelming first stanza, while holding Crosby to 6. The destruction just continued in the 2nd period, and St. Paul led 53-15 at intermission.
Coach Joe Mone took the opportunity to give playing time to his entire roster, and every St. Paul player contributed, with 15 Falcons breaking into the scoring column.
Nadia Reimer and Izzy Leggett led the scoring parade with 20 and 17 points respectively.
Kelsea Tefoe was the Falcon’s leading rebounder with 9 boards, while Zoey Rubins dished out 7 assists.
St. Paul now jumps to 8-1 on the season. Crosby fell to 2-9.
The Falcons get right back to work tonight with a home game against Seymour at 7:00.
ST. PAUL | FG | FTM | Total | Crosby | FG | FTM | Total | ||||
2’s | 3’s | Points | 2’s | 3’s | Points | ||||||
1 | Haileigh Orzel | 1 | 0 | 1 | 3 | Krishya Harge | 0 | 0 | 1 | 1 | |
2 | Sam Naples | 0 | 0 | 1 | 1 | Arriana Goodman | 4 | 0 | 1 | 9 | |
3 | Audrey Tice | 1 | 1 | 0 | 5 | Aniscenette Rodriguez | 0 | 0 | 0 | 0 | |
10 | Izzy Leggett | 2 | 4 | 1 | 17 | Nyairre Miles | 6 | 3 | 4 | 22 | |
11 | Olivia Dahn | 1 | 1 | 0 | 5 | Julisse Velez | 0 | 0 | 0 | 0 | |
14 | Abbey Stanford | 1 | 0 | 0 | 2 | Nazyah Small | 1 | 0 | 0 | 2 | |
15 | Nadia Reimer | 4 | 4 | 0 | 20 | ||||||
22 | Zoey Rubins | 3 | 0 | 0 | 6 | ||||||
24 | Emily Ronalter | 1 | 0 | 2 | 4 | ||||||
30 | Sarah Lindquist | 2 | 0 | 0 | 4 | ||||||
33 | Kelsea Tefoe | 1 | 0 | 0 | 2 | ||||||
34 | Alexis Tierpack | 1 | 0 | 0 | 2 | ||||||
44 | Rebecca Kelly | 2 | 0 | 1 | 5 | ||||||
12 | Ava Stevenson | 1 | 0 | 0 | 2 | ||||||
42 | Natalia Riemer | 1 | 0 | 0 | 2 | ||||||
Totals | 22 | 10 | 6 | 80 | Totals | 11 | 3 | 6 | 34 | ||
1st | 2nd | 3rd | 4th | ||||||||
St.Paul (8-1) | 33 | 20 | 13 | 14 | |||||||
Crosby (2-9) | 6 | 9 | 16 | 3 | |||||||
Highlights | |||||||||||
Zoey Rubins had 7 assists | |||||||||||
Kelsea Tefoe had 9 rebounds |