The St. Paul girls basketball team endured their worst shooting night of the season, losing to Watertown 56-43 Tuesday night on the road.
The Falcons uncharacteristically were able to make only one 3 point shot on the night. At the same time, they had only 2 points from the charity stripe. In comparison, Watertown’s Marissa Forino scored 12 from the foul line all by herself, as she spent a good part of the night taking free throws.
St. Paul had strong performances from Emily Ronalter, who led the Falcons with 14 points and 6 rebounds, and Sarah Lindquist, who led the team with 8 rebounds while chipping in 6 points.
With the loss, St. Paul now stands at 11-4. They return to action at home tonight against Derby at 6:30.
ST. PAUL | FG | FTM | Total | Watertown | FG | FTM | Total | |||||||
2’s | 3’s | Points | 2’s | 3’s | Points | |||||||||
1 | Haileigh Orzel | 1 | 0 | 0 | 2 | Krista Kyle | 5 | 1 | 0 | 13 | ||||
2 | Sam Naples | 1 | 0 | 0 | 2 | Marissa Forino | 2 | 0 | 12 | 16 | ||||
3 | Audrey Tice | 1 | 1 | 0 | 5 | Casey O’Toole | 4 | 0 | 1 | 9 | ||||
10 | Izzy Leggett | 0 | 0 | 0 | 0 | Paige Daigneault | 2 | 2 | 2 | 12 | ||||
11 | Olivia Dahn | 0 | 0 | 0 | 0 | Ariellus Velez | 0 | 0 | 0 | 0 | ||||
14 | Abbey Stanford | 2 | 0 | 0 | 4 | Isabella Beauty | 3 | 0 | 0 | 6 | ||||
15 | Nadia Reimer | 3 | 0 | 2 | 8 | |||||||||
22 | Zoey Rubins | 0 | 0 | 0 | 0 | |||||||||
24 | Emily Ronalter | 7 | 0 | 0 | 14 | |||||||||
30 | Sarah Lindquist | 3 | 0 | 0 | 6 | |||||||||
33 | Kelsea Tefoe | 0 | 0 | 0 | 0 | |||||||||
34 | Alexis Tierpack | 1 | 0 | 0 | 2 | |||||||||
44 | Rebecca Kelly | |||||||||||||
12 | Ava Stevenson | |||||||||||||
42 | Natalia Riemer | |||||||||||||
Totals | 19 | 1 | 2 | 43 | Totals | 16 | 3 | 15 | 56 | |||||
1st | 2nd | 3rd | 4th | Final | ||||||||||
St.Paul (11-4) | 10 | 10 | 6 | 17 | 56 | |||||||||
Watertown (11-6) | 9 | 15 | 9 | 23 | 43 | |||||||||
Highlights | ||||||||||||||
Sarah Lindquist had 8 rebounds | ||||||||||||||
Emily Ronalter had 6 rebounds |